<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Dashboard Spy</title>
	<atom:link href="http://dashboardspy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboardspy.com</link>
	<description>Business Intelligence Dashboards - Metrics, KPIs and Dashboard Design Examples</description>
	<pubDate>Fri, 01 Aug 2008 17:23:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>9 Steps to Creating Interactive Dashboards</title>
		<link>http://dashboardspy.com/dashboards/64/9-steps-to-dashboard-creation</link>
		<comments>http://dashboardspy.com/dashboards/64/9-steps-to-dashboard-creation#comments</comments>
		<pubDate>Mon, 28 Jul 2008 03:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[anycharts dashboard]]></category>

		<category><![CDATA[interactive dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=64</guid>
		<description><![CDATA[While doing some research into flash charting components, I came across this interesting dashboard tutorial from anychart.com. The dashboard creation tutorial walks the reader through the following nine steps:

Choose the Data
Choose the Layout
Convert the Data
Convert the Layout
Put Data and Layout Together
Plan the Interactivity
Prepare the Data for the Interactive Dashboard
Implement the Interactive Dashboard
Launch the Interactive Dashboard

In [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/64/9-steps-to-dashboard-creation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare Dashboards - Medical Practice Metrics Dashboard</title>
		<link>http://dashboardspy.com/dashboards/61/healthcare-practice-xcelsius-dashboard</link>
		<comments>http://dashboardspy.com/dashboards/61/healthcare-practice-xcelsius-dashboard#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[healthcare performance dashboards]]></category>

		<category><![CDATA[mgma dashboard]]></category>

		<category><![CDATA[performance benchmarking dashboard]]></category>

		<category><![CDATA[physician compensation dashboard]]></category>

		<category><![CDATA[xcelsius dashboard]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=61</guid>
		<description><![CDATA[

 Today&#8217;s Xcelsius Dashboard Example features a benchmarking approach to medical practice performance management. This web-based xcelsius dashboard allows healthcare practices to enter values related to their physician compensation and production metrics. After selecting the medical specialty and entering the KPI information, the dashboard displays the practice&#8217;s ranking as compared to industry benchmarks.
Take a look [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/61/healthcare-practice-xcelsius-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Dashboard Actionable or Just a Data Puke?</title>
		<link>http://dashboardspy.com/dashboards/60/data-puke-dashboard</link>
		<comments>http://dashboardspy.com/dashboards/60/data-puke-dashboard#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[Action Dashboard]]></category>

		<category><![CDATA[Avinash Kaushik Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=60</guid>
		<description><![CDATA[

 It&#8217;s a simple question - Can your business user take managerial action based on your dashboard? Of course, you say &#8220;yes&#8221; without hesitation, but let&#8217;s slow down and examine what makes a business dashboard truly actionable.
Analytics guru and dashboard afficionado, Avinash Kaushik, author of the excellent book, Web Analytics: An Hour a Day had [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/60/data-puke-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Users Interface with Dashboards</title>
		<link>http://dashboardspy.com/dashboards/56/how-users-interface-with-dashboards</link>
		<comments>http://dashboardspy.com/dashboards/56/how-users-interface-with-dashboards#comments</comments>
		<pubDate>Fri, 02 May 2008 19:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[Dashboard UI]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=56</guid>
		<description><![CDATA[The Dashboard Spy has been thinking about the phrase &#8220;User Interface&#8221; in regards to business intelligence dashboards. What exactly do we mean when we say &#8220;User Interface&#8221;? What I&#8217;m getting at is that some dashboards have &#8220;real&#8221; interfaces - in which a business user can control the display (data domain, visualizations, charting options, etc), but [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/56/how-users-interface-with-dashboards/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using Dashboards as a User Adoption Management Tool</title>
		<link>http://dashboardspy.com/dashboards/54/user-adoption-dashboards</link>
		<comments>http://dashboardspy.com/dashboards/54/user-adoption-dashboards#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/54/user-adoption-dashboards</guid>
		<description><![CDATA[What good is all the hard work you put into envisioning, implementing and rolling out a business system if it&#8217;s not adopted by the intended user community? Or, let&#8217;s look at a more subtle problem - how do you even know whether users are actually adopting the new system? The folks at salesforce.com have put [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/54/user-adoption-dashboards/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Dashboard Icons</title>
		<link>http://dashboardspy.com/dashboards/53/business-dashboard-icons</link>
		<comments>http://dashboardspy.com/dashboards/53/business-dashboard-icons#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/53/business-dashboard-icons</guid>
		<description><![CDATA[Business Intelligence Dashboards rely on visual indicators and graphics to quickly impart information. Nothing does this faster than a good icon. Literally, a simple dashboard icon graphic can take the place of several paragraphs of text. Even among data representation techniques, we find this true. A small sparkline can replace a whole graph of trend data.
Many [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/53/business-dashboard-icons/feed</wfw:commentRss>
		</item>
		<item>
		<title>KPI Collections and Metrics Themes</title>
		<link>http://dashboardspy.com/dashboards/52/kpi-collections-and-metrics-themes</link>
		<comments>http://dashboardspy.com/dashboards/52/kpi-collections-and-metrics-themes#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/52/kpi-collections-and-metrics-themes</guid>
		<description><![CDATA[Massive systems produce massive amounts of metrics. The challenge of business intelligence is to figure out how to slice and present the data in ways that benefit the user rather than confuse them. We&#8217;ve all seen situations where users get inundated with out-of-context numbers that do worse than confuse - they mislead and alarm.
The answer [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/52/kpi-collections-and-metrics-themes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Compelling New Dashboard Platform from Google</title>
		<link>http://dashboardspy.com/dashboards/51/compelling-new-dashboard-platform-from-google</link>
		<comments>http://dashboardspy.com/dashboards/51/compelling-new-dashboard-platform-from-google#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/51/compelling-new-dashboard-platform-from-google</guid>
		<description><![CDATA[The Google Sites platform is now available and all of the business dashboard community should immediately explore this new option for BI dashboarding. At least for quick mockups and prototypes, although you&#8217;ll find them quite suitable for standalone business dashboard applications. The Google Sites Dashboard is part of the Google Apps offerring. That means it is available [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/51/compelling-new-dashboard-platform-from-google/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Business Intelligence Dashboard Vendor Consolidation Trends</title>
		<link>http://dashboardspy.com/dashboards/50/2008-business-intelligence-dashboard-vendor-consolidation-trends</link>
		<comments>http://dashboardspy.com/dashboards/50/2008-business-intelligence-dashboard-vendor-consolidation-trends#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/50/2008-business-intelligence-dashboard-vendor-consolidation-trends</guid>
		<description><![CDATA[Business intelligence vendors must be counting time in dog-years because things are happening awfully fast in this space. As we predicted here at The Dashboard Spy, 2007 saw some industry-shaking acquisitions by the major BI dashboarding players. This resulted in Microsoft, Oracle, SAP and IBM moving from owning collectively less than 25% of the market [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/50/2008-business-intelligence-dashboard-vendor-consolidation-trends/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Dashboard Mashups</title>
		<link>http://dashboardspy.com/dashboards/49/enterprise-dashboard-mashups</link>
		<comments>http://dashboardspy.com/dashboards/49/enterprise-dashboard-mashups#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/49/enterprise-dashboard-mashups</guid>
		<description><![CDATA[The recent post on Dashboards By Example on creating WebSphere Portal Dashboard Mashups using Google Gadgets triggered a few discussions on whether or not the public APIs (Google Maps, etc) consumed by mashup dashboards and applicaitons will really be embraced by Enterprise IT. The hesitation expressed concerned the lack of ownership and control of the data.
For [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/49/enterprise-dashboard-mashups/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
