<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Dashboard Spy</title>
	<atom:link href="http://dashboardspy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboardspy.com</link>
	<description>Business Intelligence Dashboards - Metrics, KPIs and Dashboard Design Examples</description>
	<pubDate>Thu, 23 Jul 2009 15:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Green IT Dashboard</title>
		<link>http://dashboardspy.com/dashboards/169/green-it-dashboard</link>
		<comments>http://dashboardspy.com/dashboards/169/green-it-dashboard#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[environmental dashboard]]></category>

		<category><![CDATA[green it dashboard]]></category>

		<category><![CDATA[microsoft dynamics dashboard]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=169</guid>
		<description><![CDATA[Dashboard Spy Topic: Environmental Dashboard. 
Green information technology infrastructure projects have been receiving increasing focus as more companies come under regulatory pressure to reduce their carbon footprint. Microsoft has released a Environmental Sustainability Dashboard for Microsoft Dynamics AX that helps companies with the monitoring of energy costs, consumption metrics and greenhouse gas emissions.
This environmental dashboard [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/169/green-it-dashboard/feed</wfw:commentRss>
<enclosure url="http://mediadl.microsoft.com/MediaDL/WWW/D/dynamics/enviornmental/DashboardDemoLow.wmv" length="7430475" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>New York Times Movable Type Dashboard</title>
		<link>http://dashboardspy.com/dashboards/127/new-york-times-movable-type-dashboard</link>
		<comments>http://dashboardspy.com/dashboards/127/new-york-times-movable-type-dashboard#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[large dashboard]]></category>

		<category><![CDATA[movable type installation]]></category>

		<category><![CDATA[new york times building lobby]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=127</guid>
		<description><![CDATA[

 The dashboard paradigm has been embraced literally by The New York Times. The following images show a media arts installation in the lobby of the New York Times building that turns two opposing walls into large information dashboards. Named &#8220;Movable Type&#8221;, this project consists of 560 screens suspended on wires in two identical facing [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/127/new-york-times-movable-type-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>12 Enterprise Business Intelligence Platforms Evaluated by Forrester</title>
		<link>http://dashboardspy.com/dashboards/118/forrester-wave-enterprise-business-intelligence-platform-evaluation</link>
		<comments>http://dashboardspy.com/dashboards/118/forrester-wave-enterprise-business-intelligence-platform-evaluation#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[forrester business intelligence]]></category>

		<category><![CDATA[forrester wave]]></category>

		<category><![CDATA[forrester wave enterprise business intelligence platfor]]></category>

		<category><![CDATA[forresterwave_bi_0708]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=118</guid>
		<description><![CDATA[

 12 Enterprise BI Platforms have been evaluated as part of the latest Forrester Wave study: Enterprise Business Intelligence Platforms Q3 2008. (Thanks goes to the Dashboard Spies who posted the findings document.)
Based on their evaluation of 151 criteria, Forrester finds that IBM/Cognos and SAP/Business Objects maintain market leading positions while Oracle and SAS Institute [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/118/forrester-wave-enterprise-business-intelligence-platform-evaluation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Medal Count Visualization by the NY Times</title>
		<link>http://dashboardspy.com/dashboards/102/olympic-medal-count-visualization-by-the-ny-times</link>
		<comments>http://dashboardspy.com/dashboards/102/olympic-medal-count-visualization-by-the-ny-times#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[Olympic Medal Count]]></category>

		<category><![CDATA[Olympics Medals Map]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=102</guid>
		<description><![CDATA[Dashboard Topic: Visualizing the Data behind the 2008 Olympic Medal Count.
Data visualizations from the New York Times are usually visually stunning and well thought out. This fine example is no exception. The animated nature of these flash-based dashboards and data visualization graphics allow for intuitive analysis, especially for understanding trends over long periods of time.
Visit [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/102/olympic-medal-count-visualization-by-the-ny-times/feed</wfw:commentRss>
		</item>
		<item>
		<title>9 Steps to Creating Interactive Dashboards</title>
		<link>http://dashboardspy.com/dashboards/64/9-steps-to-dashboard-creation</link>
		<comments>http://dashboardspy.com/dashboards/64/9-steps-to-dashboard-creation#comments</comments>
		<pubDate>Mon, 28 Jul 2008 03:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[anycharts dashboard]]></category>

		<category><![CDATA[interactive dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=64</guid>
		<description><![CDATA[While doing some research into flash charting components, I came across this interesting dashboard tutorial from anychart.com. The dashboard creation tutorial walks the reader through the following nine steps:

Choose the Data
Choose the Layout
Convert the Data
Convert the Layout
Put Data and Layout Together
Plan the Interactivity
Prepare the Data for the Interactive Dashboard
Implement the Interactive Dashboard
Launch the Interactive Dashboard

In [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/64/9-steps-to-dashboard-creation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare Dashboards - Medical Practice Metrics Dashboard</title>
		<link>http://dashboardspy.com/dashboards/61/healthcare-practice-xcelsius-dashboard</link>
		<comments>http://dashboardspy.com/dashboards/61/healthcare-practice-xcelsius-dashboard#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[healthcare performance dashboards]]></category>

		<category><![CDATA[mgma dashboard]]></category>

		<category><![CDATA[performance benchmarking dashboard]]></category>

		<category><![CDATA[physician compensation dashboard]]></category>

		<category><![CDATA[xcelsius dashboard]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=61</guid>
		<description><![CDATA[Today&#8217;s Xcelsius Dashboard Example features a benchmarking approach to medical practice performance management. This web-based xcelsius dashboard allows healthcare practices to enter values related to their physician compensation and production metrics. After selecting the medical specialty and entering the KPI information, the dashboard displays the practice&#8217;s ranking as compared to industry benchmarks.
Take a look at [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/61/healthcare-practice-xcelsius-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Dashboard Actionable or Just a Data Puke?</title>
		<link>http://dashboardspy.com/dashboards/60/data-puke-dashboard</link>
		<comments>http://dashboardspy.com/dashboards/60/data-puke-dashboard#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[Action Dashboard]]></category>

		<category><![CDATA[Avinash Kaushik Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=60</guid>
		<description><![CDATA[It&#8217;s a simple question - Can your business user take managerial action based on your dashboard? Of course, you say &#8220;yes&#8221; without hesitation, but let&#8217;s slow down and examine what makes a business dashboard truly actionable.
Analytics guru and dashboard afficionado, Avinash Kaushik, author of the excellent book, Web Analytics: An Hour a Day had a [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/60/data-puke-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Users Interface with Dashboards</title>
		<link>http://dashboardspy.com/dashboards/56/how-users-interface-with-dashboards</link>
		<comments>http://dashboardspy.com/dashboards/56/how-users-interface-with-dashboards#comments</comments>
		<pubDate>Fri, 02 May 2008 19:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[Dashboard UI]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/?p=56</guid>
		<description><![CDATA[The Dashboard Spy has been thinking about the phrase &#8220;User Interface&#8221; in regards to business intelligence dashboards. What exactly do we mean when we say &#8220;User Interface&#8221;? What I&#8217;m getting at is that some dashboards have &#8220;real&#8221; interfaces - in which a business user can control the display (data domain, visualizations, charting options, etc), but [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/56/how-users-interface-with-dashboards/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using Dashboards as a User Adoption Management Tool</title>
		<link>http://dashboardspy.com/dashboards/54/user-adoption-dashboards</link>
		<comments>http://dashboardspy.com/dashboards/54/user-adoption-dashboards#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/54/user-adoption-dashboards</guid>
		<description><![CDATA[What good is all the hard work you put into envisioning, implementing and rolling out a business system if it&#8217;s not adopted by the intended user community? Or, let&#8217;s look at a more subtle problem - how do you even know whether users are actually adopting the new system? The folks at salesforce.com have put [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/54/user-adoption-dashboards/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business Dashboard Icons</title>
		<link>http://dashboardspy.com/dashboards/53/business-dashboard-icons</link>
		<comments>http://dashboardspy.com/dashboards/53/business-dashboard-icons#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<guid isPermaLink="false">http://dashboardspy.com/dashboards/53/business-dashboard-icons</guid>
		<description><![CDATA[Business Intelligence Dashboards rely on visual indicators and graphics to quickly impart information. Nothing does this faster than a good icon. Literally, a simple dashboard icon graphic can take the place of several paragraphs of text. Even among data representation techniques, we find this true. A small sparkline can replace a whole graph of trend data.
Many [...]]]></description>
		<wfw:commentRss>http://dashboardspy.com/dashboards/53/business-dashboard-icons/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
